Merino wool technology
Compare Merino Lightweight, Midweight and Heavyweight
| Merino Lightweight | Merino Midweight | Merino Heavyweight | |
|---|---|---|---|
| Price | $40 | $45 | $50 |
| Reason to buy | Ideal base layer for cooler weather | Naturally versatile for added warmth | Our thickest and warmest merino |
| Best for weather | Cool | Cool - Cold | Cold |
| Weight | 125gr/m2 | 250gr/m2 | 500gr/m2 |
| Length | 57 cm | 57 cm | 26 cm |
| % of Merino wool | 100% | 100% | 100% |
| Care | Hand wash | Hand wash | Hand wash |
| Thermal resistance | 0.0225 | 0.038 | 0.045 |
| Thermal insulation | Good | Better | Best |
| Odor control | Best | Best | Best |
















